Tutorials
Step-by-step guides to help you master AiDotNet.
Tutorial Categories
| Category | Description |
|---|---|
| Classification | Binary and multi-class classification |
| Regression | Predicting continuous values |
| Clustering | Grouping similar data points |
| Computer Vision | Object detection, image classification, OCR |
| NLP & RAG | Text processing and retrieval-augmented generation |
| Audio Processing | Speech recognition, text-to-speech |
| Reinforcement Learning | Training agents through rewards |
| Time Series | Forecasting and anomaly detection |
| LLM Fine-tuning | LoRA, QLoRA, and efficient fine-tuning |
| Distributed Training | Multi-GPU and multi-node training |
| Deployment | Production model serving |
Learning Path
Beginner
- Getting Started - Installation and first model
- Classification - Learn the fundamentals
- Regression - Predict continuous values
Intermediate
- Computer Vision - Image understanding
- NLP & RAG - Text processing
- Time Series - Temporal data
Advanced
- LLM Fine-tuning - Customize language models
- Distributed Training - Scale to multiple GPUs
- Deployment - Production deployment
Quick Links
- Samples Repository - Complete runnable examples
- API Reference - Full API documentation
- GitHub Issues - Get help